Agc Cerfrance Poitou-Charentes
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- AGC CERFRANCE POITOU-CHARENTES
- SIREN
- 397814823
- SIRET
- 39781482300092
- VAT number
- FR34397814823
- Main activity
- 69.20Z - Accounting activities
- Created
- 17 Jul 1994
- Company category
- ETI
- Workforce band
- 500-999 employees
- Head office address
- LES ROCS CHAVAGNE 79260 LA CRECHE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises