Air Service Equipement - Decoster Agache - M'Air
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- AIRFLUX
- Trade name
- AIR SERVICE EQUIPEMENT - DECOSTER AGACHE - M'AIR
- SIREN
- 326685252
- SIRET
- 32668525200537
- VAT number
- FR69326685252
- WIKIDATA
- Q134629328
- Main activity
- 46.69B - Wholesale of miscellaneous industrial equipment
- Created
- 1 Feb 1983
- Company category
- ETI
- Workforce band
- 200-249 employees
- Head office address
- LE SLOOP 395 RUE COURTOIS 59000 LILLE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Trade name | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| wikidata_id | Wikidata | 10 Oct 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises
Licence: CC0 1.0