Cgo
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- CGO
- SIREN
- 342716297
- SIRET
- 34271629700037
- VAT number
- FR22342716297
- Main activity
- 69.20Z - Accounting activities
- Created
- 24 Feb 1987
- Company category
- ETI
- Workforce band
- 250-499 employees
- Head office address
- 70 ROUTE DE SAINT-JEAN D'ANGELY 17100 FONTCOUVERTE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises