Chapsvision
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
EU research projects
Projects where the European Commission records this VAT number for a participant (CORDIS open data).
- POLIIICE Powerful Lawful Interception, Investigation, and Intelligence · Third party · 2022-2025
Licence: CORDIS, Decision 2011/833/EU
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- CHAPSVISION
- SIREN
- 851035329
- SIRET
- 85103532900024
- VAT number
- FR39851035329
- Main activity
- 62.01Z - Computer programming
- Created
- 16 May 2019
- Company category
- ETI
- Workforce band
- 100-199 employees
- Head office address
- 4 RUE DU PORT AUX VINS 92150 SURESNES
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises