Genie Flexion
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- GENIE FLEXION
- SIREN
- 438107666
- SIRET
- 43810766600143
- VAT number
- FR73438107666
- WIKIDATA
- Q134651400
- Main activity
- 46.69B - Wholesale of miscellaneous industrial equipment
- Created
- 25 Jun 2001
- Company category
- PME
- Workforce band
- 100-199 employees
- Head office address
- 78 ALLEE DES ERABLES 93420 VILLEPINTE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
| wikidata_id | Wikidata | 10 Oct 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 15 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises
Licence: CC0 1.0