Maison Stella & Suzie
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- MARMAX
- Trade name
- MAISON STELLA & SUZIE
- SIREN
- 833453442
- SIRET
- 83345344200059
- VAT number
- FR68833453442
- Main activity
- 47.91B - Distance selling, specialised catalogue
- Created
- 30 Oct 2017
- Company category
- PME
- Workforce band
- 20-49 employees
- Head office address
- 114 AVENUE CRAMPEL 31400 TOULOUSE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Trade name | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises