Simastock - Societe Industrielle de Manutention et de Stockage.
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- SIMASTOCK - SOCIETE INDUSTRIELLE DE MANUTENTION ET DE STOCKAGE.
- SIREN
- 351819859
- SIRET
- 35181985900361
- VAT number
- FR67351819859
- Main activity
- 52.10B - Non-refrigerated warehousing and storage
- Created
- 17 Jul 1989
- Company category
- ETI
- Workforce band
- 250-499 employees
- Head office address
- LIEUDIT LA CENTRALE RUE FERRER 59450 SIN LE NOBLE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 16 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises