Socover Verandas et Menuiseries
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- SOCOVER VERANDAS ET MENUISERIES
- SIREN
- 329870893
- SIRET
- 32987089300065
- VAT number
- FR67329870893
- Main activity
- 25.11Z - Manufacture of metal structures
- Created
- 30 May 1984
- Company category
- PME
- Workforce band
- 10-19 employees
- Head office address
- 44 AVENUE DE ROCHEFORT 17400 SAINT-JEAN-D'ANGELY
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises