Wmh Project - Fc2 Events Lever de Rideau Phenomene Cocotte Communication Win-Win.com
Imported listing, not yet reviewed by our editors.
Reviews
No published review yet.
Log in · Log in to write a review.
Verified facts
Data from official registries. It is not a recommendation.
- Legal name
- WMH PROJECT
- Trade name
- WMH PROJECT - FC2 EVENTS LEVER DE RIDEAU PHENOMENE COCOTTE COMMUNICATION WIN-WIN.COM
- SIREN
- 402423420
- SIRET
- 40242342000072
- VAT number
- FR27402423420
- Main activity
- 73.11Z - Advertising agencies
- Created
- 2 Oct 1995
- Company category
- ETI
- Workforce band
- 250-499 employees
- Head office address
- TOUR ALTO 4 PLACE DES SAISONS 92400 COURBEVOIE
Sources and checks
| Field | Source | Last checked |
|---|---|---|
| Main activity | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Head office address | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Administrative status | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Company category | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Coordinates | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Created | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Legal name | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIREN | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| SIRET | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Trade name | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| VAT number | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
| Workforce band | API Recherche d'Entreprises (data.gouv.fr) | 17 Nov 2026 |
Licence: Licence Ouverte / Open Licence 2.0 (Etalab) · Annuaire des Entreprises / INSEE Sirene, via l'API Recherche d'Entreprises